Brenda Noonan - On My Bike

  • Home
  • 2012 - New Zealand
    • About the ride>
      • Participants
      • Charity Fund-raiser
      • Our Wonderful Supporters!
      • Zonta
      • Media and Press Coverage
    • Before - 30th and 31st October:
    • Week One>
      • Day 1 - 1st November 2012
      • Day 2 - 2nd November 2012
      • Day 3 - 3rd November 2012
      • Day 4 - 4th November 2012
      • Day 5 - 5th November 2012
      • Day 6 - 6th November 2012
      • Day 7 - 7th November 2012
    • Week Two>
      • Day 8 - 8th November 2012
      • Day 9 - 9th November 2012
      • Day 10 - 10th November 2012
      • Day 11 - 11th November 2012
      • Day 12 - 12th November 2012
      • Day 13 - 13th November 2012
      • Day 14 - 14th November 2012
    • Week Three>
      • Day 15 - 15th November 2012
      • Day 16 - 16th November 2012
      • Day 17 - 17th November 2012
      • Day 18 - 18th November 2012
      • Day 19 - 19th November 2012
      • Day 20 - 20th November 2012
      • Day 21 - 21st November 2012
    • After - 22nd and 23rd November:
  • 2011 - Australia
    • About Me>
      • Heart Foundation
      • My "Crew"
      • My "Bike"
    • Major Sponsors>
      • Daily Supporters
      • Product Providers
    • The Big Picture>
      • Overview
      • Preparation
      • Competitions
      • Poems
      • The "Media Tart"
    • Week 1:->
      • Day 1 - 31 March 2011
      • Day 2 - 1 April 2011
      • Day 3 - 2 April 2011
      • Day 4 - 3 April 2011
      • Day 5 - 4 April 2011
      • Day 6 - 5 April 2011
      • Day 7 - 6 April 2011
    • Week 2:->
      • Day 8 - 7 April 2011
      • Day 9 - 8 April 2011
      • Day 10 - 9 April 2011
      • Day 11 - 10 April 2011
      • Day 12 - 11 April 2011
      • Day 13 - 12 April 2011
      • Day 14 - 13 April 2011
    • Week 3:->
      • Day 15 - 14 April 2011
      • Day 16 - 15 April 2011
      • Day 17 - 16 April 2011
      • Day 18 - 17 April 2011
      • Day 19 - 18 April 2011
      • Day 20 - 19 April 2011
      • Day 21 - 20 April 2011
    • Week 4:->
      • Day 22 - 21 April 2011
      • Day 23 - 22 April 2011
      • Day 24 - 23 April 2011
      • Day 25 - 24 April 2011
      • Day 26 - 25 April 2011
      • Day 27 - 26 April 2011
      • Day 28 - 27 April 2011
    • Week 5:->
      • Day 29 - 28 April 2011
      • Day 30 - 29 April 2011
      • Day 31 - 30 April 2011
      • Day 32 - 1 May 2011
      • Day 33 - 2 May 2011
      • Day 34 - 3 May 2011
    • Week 6:->
      • Day 35 - 4 May 2011
      • Day 36 - 5 May 2011
      • Day 37 - 6 May 2011
      • Day 38 -7 May 2011
      • Day 39 - 8 May 2011
      • Day 40 - 9 May 2011
      • Day 41 - 10 May 2011
      • Day 42 - 11 May 2011
  • Contact Me
  • Links

Some of my favourite Facebook pages!!!


Picture
Jucy World

Picture
Toi Toi Wines

Picture
Cycling the length of New Zealand

Picture
Brenda Noonan Onmybike!!

CONTACT ME
Please either use the form below or email me direct:
brendanoonan-onmybike@hotmail.com


    If you have any questions about either of my bike rides, please do not hesitate to complete the form below and I will get back to you as soon as possible!!

Submit
Picture
Copyright - brendanoonan-onmybike.com - all rights reserved. Thanks for visiting my site!